l'hanson League Division 1 2004 - Table


  P wbf lbs wbs lbf wd1 ld2 wd2 ld1 c a t Pen %Wins Ave Pts
Puttenham - 1st XI 22 6 0 6 2 4 2 0 0 1 0 1 0 57.14 6.52 137
Cranleigh St Andrew's CC 22 5 2 8 2 1 1 0 0 3 0 0 0 68.42 6.37 121
Grayshott CC 22 2 0 10 4 2 1 0 0 1 2 0 0 63.16 5.89 112
Tilford CC 22 6 0 1 3 5 4 0 0 1 2 0 0 36.84 5.32 101
Lindford - 1st XI 22 4 3 3 3 4 2 0 0 1 2 0 0 36.84 4.63 88
Dogmersfield - 1st XI 22 2 2 5 4 2 3 0 0 3 0 1 0 36.84 4.26 81
Frensham - 1st XI 22 0 2 6 4 5 2 0 0 3 0 0 0 31.58 4.05 77
Badshot Lea CC 22 2 3 5 6 2 4 0 0 0 0 0 0 31.82 3.55 78
Chiddingfold - 1st XI 22 1 5 5 4 1 2 1 0 1 2 0 0 31.58 3.32 63
Headley - 1st XI 22 1 3 2 4 2 6 0 1 1 2 0 0 15.79 2.63 50
Wood Street - 1st XI 22 1 3 2 9 3 1 0 0 2 1 0 0 15.79 2.26 43
The Bourne - 1st XI 22 1 8 0 8 0 3 0 0 1 1 0 0 5 0.8 16
'p' = Played
'wbf'= Won Batting First (10 points)
'lbs'= Lost Batting Second (0 points)
'wbs'= Won Batting Second (8 points)
'lbf'= Lost Batting First (0 points)
'wd1'= winning draw bat 1st (5 points)
'ld2'= losing draw bat 2nd (2 points)
'wd2'= winning draw bat 2nd (4 points)
'ld1'= losing draw bat 1st (2 points)
'c'= Cancelled (0 points)
'a'= Abandoned (0 points)
't'= Tied (5 points)
'pen' = Penalty Points
'nrr' = Net Run Rate
'%wins' = Percentage Wins
'ave' = Average Points
'pts' = Total Points